Jump to content

Brabus ForFour Grafica


javierspain

Recommended Posts

una vez transformados los datos, y tomando como t=0 en el preciso momento que la velocidad de la gráfica es distinta de 0, sale:

0-60 Km/h: 3.98s (en 37m)

0-100 Km/h: 7.93s (en 128m)

0-150 Km/h: 16.17s (en 424m)

0-400m desde parado: 15.57s

aceleración máxima 0.59g (entre los 30 y los 40 Km/h)

no está nada mal....[emoticonf4corriendoqueselaspela]

(error de percepción: +-0.03s

error de cálculo: +-0.03s

error de instrumentación: desconocido....pa por si acaso ;) )

Enlace al comentario
Compartir en otros sitios

poner pone eso, pero si te fijas bien, cuando el tiempo = 0, el coche ya tiene algo de velocidad, y los datos de velocidad-tiempo estan referidos a la escala del tiempo.

además, la conversión millas/Km hace que haya un poco de desfase entre las 60 mph y los 100 Km/h, que provoca un desfase ente las distintas mediciones.

la conversión que he hecho yo da esto, (soy consciente que puedo provocar que me borren el post por molesto ;), lo suyo es copiarlo a excell):

1ª columna: tiempo de la gráfica

2ª columna: velocidad de gráfica

3ª c.: tiempo puesto a cero (1ªc + 0.315)

4ªc: 2ªc*1.609344. (una milla = 1.609344 Km o 1.609 Km, según wikipedia)

5ªc: aceleración media en los 7 datos más próximos

6ªc: espacio recorrido en un espacio de tiempo = t - t-1 a la velocidad t

7ªc: 5ªc/9,81: aceleración en "g"

t (s) v (mph) t (s) v (Km/h) ai (m/s2) s (m) ai (g)

-0,315 0,000 0,000 0,000

-0,283 0,614 0,031 0,989 0,009

-0,252 0,922 0,063 1,483 0,022

-0,220 1,536 0,094 2,472 5,813 0,043 0,593

-0,189 1,843 0,126 2,966 5,813 0,069 0,593

-0,157 2,150 0,157 3,460 5,813 0,099 0,593

-0,126 2,457 0,189 3,955 5,086 0,134 0,518

-0,094 3,072 0,220 4,943 5,086 0,177 0,518

-0,063 3,379 0,252 5,438 4,360 0,225 0,444

-0,031 3,686 0,283 5,932 4,360 0,277 0,444

0,000 3,993 0,315 6,426 3,633 0,333 0,370

0,031 3,993 0,346 6,426 3,633 0,389 0,370

0,063 4,300 0,378 6,921 3,633 0,450 0,370

0,094 4,608 0,409 7,415 3,633 0,515 0,370

0,126 4,915 0,441 7,909 4,360 0,584 0,444

0,157 5,222 0,472 8,404 4,360 0,657 0,444

0,189 5,529 0,504 8,898 4,360 0,735 0,444

0,220 5,836 0,535 9,392 5,813 0,817 0,593

0,252 6,143 0,567 9,887 5,813 0,904 0,593

0,283 6,451 0,598 10,381 5,813 0,995 0,593

0,315 7,372 0,630 11,864 5,813 1,099 0,593

0,346 7,679 0,661 12,358 5,813 1,207 0,593

0,378 7,986 0,693 12,853 5,813 1,319 0,593

0,409 8,294 0,724 13,347 5,086 1,436 0,518

0,441 8,601 0,756 13,841 5,086 1,557 0,518

0,472 8,908 0,787 14,336 5,086 1,682 0,518

0,504 9,522 0,819 15,324 5,086 1,816 0,518

0,535 9,829 0,850 15,819 5,086 1,955 0,518

0,567 10,137 0,882 16,313 4,360 2,098 0,444

0,598 10,444 0,913 16,807 3,633 2,245 0,370

0,630 10,751 0,945 17,302 3,633 2,396 0,370

0,661 10,751 0,976 17,302 3,633 2,547 0,370

0,693 11,058 1,008 17,796 3,633 2,703 0,370

0,724 11,365 1,039 18,290 3,633 2,863 0,370

0,756 11,672 1,071 18,785 3,633 3,027 0,370

0,787 11,980 1,102 19,279 3,633 3,196 0,370

0,819 12,287 1,134 19,774 3,633 3,369 0,370

0,850 12,287 1,165 19,774 3,633 3,542 0,370

0,882 12,594 1,197 20,268 3,633 3,719 0,370

0,913 12,901 1,228 20,762 3,633 3,901 0,370

0,945 13,208 1,260 21,257 4,360 4,087 0,444

0,976 13,515 1,291 21,751 4,360 4,277 0,444

1,008 13,823 1,323 22,245 4,360 4,472 0,444

1,039 14,130 1,354 22,740 4,360 4,671 0,444

1,071 14,437 1,386 23,234 4,360 4,874 0,444

1,102 14,744 1,417 23,728 4,360 5,082 0,444

1,134 15,051 1,449 24,223 4,360 5,294 0,444

1,165 15,358 1,480 24,717 4,360 5,510 0,444

1,197 15,666 1,512 25,211 4,360 5,731 0,444

1,228 15,973 1,543 25,706 4,360 5,955 0,444

1,260 16,280 1,575 26,200 5,086 6,185 0,518

1,291 16,587 1,606 26,694 5,086 6,418 0,518

1,323 16,894 1,638 27,189 5,086 6,656 0,518

1,354 17,509 1,669 28,177 5,813 6,903 0,593

1,386 17,816 1,701 28,672 5,813 7,153 0,593

1,417 18,123 1,732 29,166 5,813 7,409 0,593

1,449 18,737 1,764 30,155 5,813 7,672 0,593

1,480 19,044 1,795 30,649 5,813 7,941 0,593

1,512 19,352 1,827 31,143 5,813 8,213 0,593

1,543 19,966 1,858 32,132 5,086 8,494 0,518

1,575 20,273 1,890 32,626 5,086 8,780 0,518

1,606 20,580 1,921 33,121 5,813 9,069 0,593

1,638 20,887 1,953 33,615 5,086 9,363 0,518

1,669 21,195 1,984 34,109 5,086 9,662 0,518

1,701 21,809 2,016 35,098 5,086 9,969 0,518

1,732 22,116 2,047 35,592 5,086 10,280 0,518

1,764 22,423 2,079 36,087 5,813 10,596 0,593

1,795 22,730 2,110 36,581 5,086 10,916 0,518

1,827 23,038 2,142 37,075 5,086 11,240 0,518

1,858 23,652 2,173 38,064 5,813 11,573 0,593

1,890 23,959 2,205 38,558 5,813 11,911 0,593

1,921 24,266 2,236 39,053 5,813 12,252 0,593

1,953 24,881 2,268 40,041 5,086 12,603 0,518

1,984 25,188 2,299 40,536 5,086 12,957 0,518

2,016 25,495 2,331 41,030 5,086 13,316 0,518

2,047 25,802 2,362 41,524 4,360 13,680 0,444

2,079 26,109 2,394 42,019 4,360 14,047 0,444

2,110 26,416 2,425 42,513 4,360 14,419 0,444

2,142 26,724 2,457 43,007 4,360 14,796 0,444

2,173 27,031 2,488 43,502 4,360 15,176 0,444

2,205 27,338 2,520 43,996 4,360 15,561 0,444

2,236 27,645 2,551 44,490 4,360 15,950 0,444

2,268 27,952 2,583 44,985 4,360 16,344 0,444

2,299 28,259 2,614 45,479 4,360 16,742 0,444

2,331 28,567 2,646 45,973 4,360 17,144 0,444

2,362 28,874 2,677 46,468 4,360 17,551 0,444

2,394 29,181 2,709 46,962 4,360 17,961 0,444

2,425 29,488 2,740 47,456 4,360 18,377 0,444

2,457 29,795 2,772 47,951 4,360 18,796 0,444

2,488 30,102 2,803 48,445 4,360 19,220 0,444

2,520 30,410 2,835 48,939 4,360 19,648 0,444

2,551 30,717 2,866 49,434 4,360 20,081 0,444

2,583 31,024 2,898 49,928 4,360 20,517 0,444

2,614 31,331 2,929 50,422 4,360 20,959 0,444

2,646 31,638 2,961 50,917 4,360 21,404 0,444

2,677 31,945 2,992 51,411 4,360 21,854 0,444

2,709 32,253 3,024 51,905 3,633 22,308 0,370

2,740 32,560 3,055 52,400 2,907 22,766 0,296

2,772 32,867 3,087 52,894 2,907 23,229 0,296

2,803 32,867 3,118 52,894 2,180 23,692 0,222

2,835 32,867 3,150 52,894 1,453 24,155 0,148

2,866 33,174 3,181 53,388 0,727 24,622 0,074

2,898 33,174 3,213 53,388 0,000 25,089 0,000

2,929 33,174 3,244 53,388 0,000 25,556 0,000

2,961 33,174 3,276 53,388 -0,727 26,023 -0,074

2,992 32,867 3,307 52,894 -0,727 26,486 -0,074

3,024 32,867 3,339 52,894 -1,453 26,949 -0,148

3,055 32,867 3,370 52,894 -1,453 27,411 -0,148

3,087 32,867 3,402 52,894 -0,727 27,874 -0,074

3,118 32,560 3,433 52,400 0,000 28,333 0,000

3,150 32,560 3,465 52,400 0,000 28,791 0,000

3,181 32,560 3,496 52,400 0,727 29,249 0,074

3,213 32,867 3,528 52,894 1,453 29,712 0,148

3,244 32,867 3,559 52,894 2,180 30,175 0,222

3,276 33,174 3,591 53,388 2,180 30,642 0,222

3,307 33,174 3,622 53,388 2,180 31,109 0,222

3,339 33,481 3,654 53,883 3,633 31,581 0,370

3,370 33,481 3,685 53,883 3,633 32,052 0,370

3,402 33,788 3,717 54,377 4,360 32,528 0,444

3,433 34,403 3,748 55,366 5,086 33,012 0,518

3,465 34,710 3,780 55,860 5,813 33,501 0,593

3,496 35,017 3,811 56,355 5,813 33,994 0,593

3,528 35,631 3,843 57,343 5,813 34,496 0,593

3,559 35,939 3,874 57,838 5,813 35,002 0,593

3,591 36,246 3,906 58,332 5,813 35,512 0,593

3,622 36,860 3,937 59,321 5,086 36,031 0,518

3,654 37,167 3,969 59,815 4,360 36,554 0,444

3,685 37,474 4,000 60,309 4,360 37,082 0,444

3,717 37,782 4,031 60,804 2,907 37,614 0,296

3,748 37,782 4,063 60,804 2,907 38,146 0,296

3,780 38,089 4,094 61,298 2,907 38,682 0,296

3,811 38,089 4,126 61,298 2,907 39,218 0,296

3,843 38,396 4,157 61,792 3,633 39,759 0,370

3,874 38,703 4,189 62,287 2,907 40,304 0,296

3,906 39,010 4,220 62,781 3,633 40,853 0,370

3,937 39,317 4,252 63,275 3,633 41,407 0,370

3,969 39,317 4,283 63,275 3,633 41,960 0,370

4,000 39,625 4,315 63,770 3,633 42,518 0,370

4,031 39,932 4,346 64,264 3,633 43,080 0,370

4,063 40,239 4,378 64,758 3,633 43,647 0,370

4,094 40,546 4,409 65,253 3,633 44,218 0,370

4,126 40,853 4,441 65,747 3,633 44,793 0,370

4,157 40,853 4,472 65,747 2,907 45,368 0,296

4,189 41,160 4,504 66,241 2,907 45,948 0,296

4,220 41,468 4,535 66,736 2,907 46,532 0,296

4,252 41,468 4,567 66,736 3,633 47,116 0,370

4,283 41,775 4,598 67,230 3,633 47,704 0,370

4,315 42,082 4,630 67,724 3,633 48,296 0,370

4,346 42,389 4,661 68,219 3,633 48,893 0,370

4,378 42,696 4,693 68,713 3,633 49,494 0,370

4,409 43,003 4,724 69,207 3,633 50,100 0,370

4,441 43,003 4,756 69,207 3,633 50,705 0,370

4,472 43,311 4,787 69,702 3,633 51,315 0,370

4,504 43,618 4,819 70,196 3,633 51,929 0,370

4,535 43,925 4,850 70,690 4,360 52,548 0,444

4,567 44,232 4,882 71,185 4,360 53,171 0,444

4,598 44,539 4,913 71,679 3,633 53,798 0,370

4,630 44,846 4,945 72,173 3,633 54,429 0,370

4,661 45,154 4,976 72,668 3,633 55,065 0,370

4,693 45,154 5,008 72,668 3,633 55,701 0,370

4,724 45,461 5,039 73,162 3,633 56,341 0,370

4,756 45,768 5,071 73,656 2,907 56,985 0,296

4,787 46,075 5,102 74,151 3,633 57,634 0,370

4,819 46,382 5,134 74,645 3,633 58,287 0,370

4,850 46,382 5,165 74,645 3,633 58,940 0,370

4,882 46,689 5,197 75,139 3,633 59,597 0,370

4,913 46,997 5,228 75,634 2,907 60,259 0,296

4,945 47,304 5,260 76,128 3,633 60,925 0,370

4,976 47,611 5,291 76,622 3,633 61,595 0,370

5,008 47,611 5,323 76,622 3,633 62,266 0,370

5,039 47,918 5,354 77,117 3,633 62,940 0,370

5,071 48,225 5,386 77,611 2,907 63,619 0,296

5,102 48,532 5,417 78,105 3,633 64,303 0,370

5,134 48,840 5,449 78,600 3,633 64,990 0,370

5,165 48,840 5,480 78,600 3,633 65,678 0,370

5,197 49,147 5,512 79,094 3,633 66,370 0,370

5,228 49,454 5,543 79,588 3,633 67,066 0,370

5,260 49,761 5,575 80,083 3,633 67,767 0,370

5,291 50,068 5,606 80,577 3,633 68,472 0,370

5,323 50,375 5,638 81,071 3,633 69,181 0,370

5,354 50,375 5,669 81,071 3,633 69,891 0,370

5,386 50,683 5,701 81,566 3,633 70,604 0,370

5,417 50,990 5,732 82,060 2,907 71,322 0,296

5,449 51,297 5,764 82,554 3,633 72,044 0,370

5,480 51,604 5,795 83,049 3,633 72,771 0,370

5,512 51,604 5,827 83,049 3,633 73,498 0,370

5,543 51,911 5,858 83,543 3,633 74,229 0,370

Enlace al comentario
Compartir en otros sitios

5,575 52,218 5,890 84,037 3,633 74,964 0,370

5,606 52,526 5,921 84,532 3,633 75,703 0,370

5,638 52,833 5,953 85,026 3,633 76,447 0,370

5,669 53,140 5,984 85,520 3,633 77,195 0,370

5,701 53,140 6,016 85,520 3,633 77,944 0,370

5,732 53,447 6,047 86,015 2,907 78,696 0,296

5,764 53,754 6,079 86,509 2,907 79,453 0,296

5,795 54,061 6,110 87,003 3,633 80,214 0,370

5,827 54,061 6,142 87,003 2,907 80,975 0,296

5,858 54,369 6,173 87,498 2,907 81,741 0,296

5,890 54,676 6,205 87,992 2,907 82,511 0,296

5,921 54,676 6,236 87,992 3,633 83,281 0,370

5,953 54,983 6,268 88,486 2,907 84,055 0,296

5,984 55,290 6,299 88,981 2,907 84,833 0,296

6,016 55,597 6,331 89,475 3,633 85,616 0,370

6,047 55,597 6,362 89,475 2,907 86,399 0,296

6,079 55,904 6,394 89,969 2,907 87,186 0,296

6,110 56,212 6,425 90,464 2,907 87,977 0,296

6,142 56,212 6,457 90,464 2,907 88,769 0,296

6,173 56,519 6,488 90,958 2,907 89,565 0,296

6,205 56,826 6,520 91,452 2,907 90,365 0,296

6,236 56,826 6,551 91,452 2,907 91,165 0,296

6,268 57,133 6,583 91,947 2,907 91,969 0,296

6,299 57,440 6,614 92,441 2,907 92,778 0,296

6,331 57,440 6,646 92,441 2,907 93,587 0,296

6,362 57,747 6,677 92,935 2,907 94,400 0,296

6,394 58,055 6,709 93,430 2,907 95,217 0,296

6,425 58,055 6,740 93,430 2,907 96,035 0,296

6,457 58,362 6,772 93,924 2,907 96,856 0,296

6,488 58,669 6,803 94,419 2,907 97,683 0,296

6,520 58,669 6,835 94,419 2,907 98,509 0,296

6,551 58,976 6,866 94,913 2,907 99,339 0,296

6,583 59,283 6,898 95,407 2,907 100,174 0,296

6,614 59,283 6,929 95,407 2,907 101,008 0,296

6,646 59,590 6,961 95,902 2,907 101,847 0,296

6,677 59,898 6,992 96,396 2,907 102,691 0,296

6,709 59,898 7,024 96,396 2,907 103,534 0,296

6,740 60,205 7,055 96,890 2,907 104,382 0,296

6,772 60,512 7,087 97,385 2,907 105,234 0,296

6,803 60,512 7,118 97,385 2,907 106,086 0,296

6,835 60,819 7,150 97,879 2,907 106,942 0,296

6,866 61,126 7,181 98,373 2,180 107,803 0,222

6,898 61,126 7,213 98,373 2,907 108,663 0,296

6,929 61,433 7,244 98,868 2,180 109,528 0,222

6,961 61,433 7,276 98,868 2,180 110,393 0,222

6,992 61,741 7,307 99,362 2,180 111,263 0,222

7,024 61,741 7,339 99,362 1,453 112,132 0,148

7,055 62,048 7,370 99,856 1,453 113,006 0,148

7,087 62,048 7,402 99,856 0,727 113,879 0,074

7,118 62,048 7,433 99,856 0,727 114,753 0,074

7,150 62,048 7,465 99,856 0,000 115,627 0,000

7,181 62,048 7,496 99,856 0,000 116,500 0,000

7,213 62,048 7,528 99,856 0,000 117,374 0,000

7,244 62,048 7,559 99,856 -0,727 118,247 -0,074

7,276 62,048 7,591 99,856 -0,727 119,121 -0,074

7,307 62,048 7,622 99,856 -0,727 119,995 -0,074

7,339 61,741 7,654 99,362 -0,727 120,864 -0,074

7,370 61,741 7,685 99,362 -0,727 121,733 -0,074

7,402 61,741 7,717 99,362 -0,727 122,603 -0,074

7,433 61,741 7,748 99,362 0,727 123,472 0,074

7,465 61,741 7,780 99,362 0,727 124,341 0,074

7,496 61,741 7,811 99,362 0,727 125,211 0,074

7,528 62,048 7,843 99,856 1,453 126,084 0,148

7,559 62,048 7,874 99,856 1,453 126,958 0,148

7,591 62,048 7,906 99,856 1,453 127,832 0,148

7,622 62,355 7,937 100,351 1,453 128,709 0,148

7,654 62,355 7,969 100,351 1,453 129,587 0,148

7,685 62,355 8,000 100,351 2,180 130,465 0,222

7,717 62,662 8,031 100,845 1,453 131,348 0,148

7,748 62,662 8,063 100,845 2,180 132,230 0,222

7,780 62,969 8,094 101,339 2,907 133,117 0,296

7,811 62,969 8,126 101,339 2,180 134,003 0,222

7,843 63,276 8,157 101,834 2,907 134,894 0,296

7,874 63,584 8,189 102,328 2,180 135,789 0,222

7,906 63,584 8,220 102,328 2,907 136,685 0,296

7,937 63,891 8,252 102,822 2,907 137,584 0,296

7,969 63,891 8,283 102,822 2,180 138,484 0,222

8,000 64,198 8,315 103,317 2,907 139,388 0,296

8,031 64,505 8,346 103,811 2,180 140,296 0,222

8,063 64,505 8,378 103,811 2,907 141,204 0,296

8,094 64,812 8,409 104,305 2,180 142,117 0,222

8,126 64,812 8,441 104,305 2,180 143,029 0,222

8,157 65,119 8,472 104,800 2,907 143,946 0,296

8,189 65,119 8,504 104,800 2,180 144,863 0,222

8,220 65,427 8,535 105,294 2,907 145,784 0,296

8,252 65,734 8,567 105,788 2,180 146,710 0,222

8,283 65,734 8,598 105,788 2,907 147,635 0,296

8,315 66,041 8,630 106,283 2,180 148,565 0,222

8,346 66,041 8,661 106,283 2,180 149,495 0,222

8,378 66,348 8,693 106,777 2,180 150,429 0,222

8,409 66,348 8,724 106,777 2,180 151,363 0,222

8,441 66,655 8,756 107,271 2,180 152,302 0,222

8,472 66,655 8,787 107,271 2,180 153,240 0,222

8,504 66,962 8,819 107,766 2,180 154,183 0,222

8,535 66,962 8,850 107,766 2,180 155,126 0,222

8,567 67,270 8,882 108,260 2,180 156,073 0,222

8,598 67,270 8,913 108,260 1,453 157,020 0,148

8,630 67,577 8,945 108,754 2,180 157,972 0,222

8,661 67,577 8,976 108,754 1,453 158,923 0,148

8,693 67,577 9,008 108,754 2,180 159,875 0,222

8,724 67,884 9,039 109,249 1,453 160,831 0,148

8,756 67,884 9,071 109,249 2,180 161,786 0,222

8,787 68,191 9,102 109,743 2,180 162,747 0,222

8,819 68,191 9,134 109,743 2,180 163,707 0,222

8,850 68,498 9,165 110,237 2,180 164,671 0,222

8,882 68,498 9,197 110,237 2,180 165,636 0,222

8,913 68,805 9,228 110,732 2,180 166,604 0,222

8,945 68,805 9,260 110,732 2,180 167,573 0,222

8,976 69,113 9,291 111,226 2,180 168,546 0,222

9,008 69,113 9,323 111,226 2,180 169,519 0,222

9,039 69,420 9,354 111,720 2,180 170,497 0,222

9,071 69,420 9,386 111,720 2,180 171,474 0,222

9,102 69,727 9,417 112,215 2,180 172,456 0,222

9,134 69,727 9,449 112,215 2,180 173,438 0,222

9,165 70,034 9,480 112,709 2,180 174,424 0,222

9,197 70,034 9,512 112,709 2,180 175,410 0,222

9,228 70,341 9,543 113,203 2,180 176,400 0,222

9,260 70,341 9,575 113,203 2,180 177,391 0,222

9,291 70,648 9,606 113,698 2,180 178,385 0,222

9,323 70,648 9,638 113,698 2,180 179,380 0,222

9,354 70,956 9,669 114,192 2,180 180,379 0,222

9,386 70,956 9,701 114,192 2,180 181,378 0,222

9,417 71,263 9,732 114,686 2,180 182,382 0,222

9,449 71,263 9,764 114,686 2,180 183,385 0,222

9,480 71,570 9,795 115,181 2,180 184,393 0,222

9,512 71,570 9,827 115,181 2,180 185,400 0,222

9,543 71,877 9,858 115,675 2,180 186,412 0,222

9,575 71,877 9,890 115,675 2,180 187,425 0,222

9,606 72,184 9,921 116,169 2,180 188,441 0,222

9,638 72,184 9,953 116,169 2,180 189,457 0,222

9,669 72,491 9,984 116,664 2,180 190,478 0,222

9,701 72,491 10,016 116,664 2,180 191,499 0,222

9,732 72,799 10,047 117,158 2,180 192,524 0,222

9,764 72,799 10,079 117,158 2,180 193,549 0,222

9,795 73,106 10,110 117,652 2,180 194,578 0,222

9,827 73,106 10,142 117,652 2,180 195,607 0,222

9,858 73,413 10,173 118,147 2,180 196,641 0,222

9,890 73,413 10,205 118,147 2,180 197,675 0,222

9,921 73,720 10,236 118,641 2,180 198,713 0,222

9,953 73,720 10,268 118,641 2,180 199,751 0,222

9,984 74,027 10,299 119,135 2,180 200,793 0,222

10,016 74,027 10,331 119,135 2,180 201,835 0,222

10,047 74,334 10,362 119,630 2,180 202,882 0,222

10,079 74,334 10,394 119,630 2,180 203,928 0,222

10,110 74,642 10,425 120,124 2,180 204,979 0,222

10,142 74,642 10,457 120,124 2,180 206,030 0,222

10,173 74,949 10,488 120,618 2,180 207,086 0,222

10,205 74,949 10,520 120,618 2,180 208,141 0,222

10,236 75,256 10,551 121,113 2,180 209,200 0,222

10,268 75,256 10,583 121,113 2,180 210,260 0,222

10,299 75,563 10,614 121,607 2,180 211,324 0,222

10,331 75,563 10,646 121,607 2,180 212,388 0,222

10,362 75,870 10,677 122,101 2,180 213,456 0,222

10,394 75,870 10,709 122,101 2,180 214,524 0,222

10,425 76,177 10,740 122,596 2,180 215,597 0,222

10,457 76,177 10,772 122,596 2,180 216,670 0,222

10,488 76,485 10,803 123,090 2,180 217,746 0,222

10,520 76,485 10,835 123,090 2,180 218,823 0,222

10,551 76,792 10,866 123,584 2,180 219,905 0,222

10,583 76,792 10,898 123,584 1,453 220,986 0,148

10,614 77,099 10,929 124,079 2,180 222,071 0,222

10,646 77,099 10,961 124,079 1,453 223,157 0,148

10,677 77,099 10,992 124,079 2,180 224,243 0,222

10,709 77,406 11,024 124,573 1,453 225,332 0,148

10,740 77,406 11,055 124,573 2,180 226,422 0,222

10,772 77,713 11,087 125,067 2,180 227,516 0,222

10,803 77,713 11,118 125,067 1,453 228,611 0,148

10,835 78,020 11,150 125,562 2,180 229,709 0,222

10,866 78,020 11,181 125,562 1,453 230,808 0,148

10,898 78,020 11,213 125,562 2,180 231,906 0,222

10,929 78,328 11,244 126,056 1,453 233,009 0,148

10,961 78,328 11,276 126,056 2,180 234,112 0,222

10,992 78,635 11,307 126,550 2,180 235,219 0,222

11,024 78,635 11,339 126,550 1,453 236,326 0,148

Enlace al comentario
Compartir en otros sitios

11,055 78,942 11,370 127,045 2,180 237,438 0,222

11,087 78,942 11,402 127,045 1,453 238,549 0,148

11,118 78,942 11,433 127,045 2,180 239,661 0,222

11,150 79,249 11,465 127,539 1,453 240,777 0,148

11,181 79,249 11,496 127,539 2,180 241,892 0,222

11,213 79,556 11,528 128,033 2,180 243,013 0,222

11,244 79,556 11,559 128,033 1,453 244,133 0,148

11,276 79,863 11,591 128,528 2,180 245,257 0,222

11,307 79,863 11,622 128,528 1,453 246,382 0,148

11,339 79,863 11,654 128,528 2,180 247,506 0,222

11,370 80,171 11,685 129,022 1,453 248,635 0,148

11,402 80,171 11,717 129,022 2,180 249,764 0,222

11,433 80,478 11,748 129,516 2,180 250,897 0,222

11,465 80,478 11,780 129,516 1,453 252,030 0,148

11,496 80,785 11,811 130,011 2,180 253,168 0,222

11,528 80,785 11,843 130,011 1,453 254,305 0,148

11,559 80,785 11,874 130,011 2,180 255,442 0,222

11,591 81,092 11,906 130,505 1,453 256,584 0,148

11,622 81,092 11,937 130,505 2,180 257,726 0,222

11,654 81,399 11,969 131,000 2,180 258,872 0,222

11,685 81,399 12,000 131,000 1,453 260,018 0,148

11,717 81,706 12,031 131,494 1,453 261,169 0,148

11,748 81,706 12,063 131,494 1,453 262,319 0,148

11,780 81,706 12,094 131,494 1,453 263,469 0,148

11,811 81,706 12,126 131,494 1,453 264,620 0,148

11,843 82,014 12,157 131,988 1,453 265,775 0,148

11,874 82,014 12,189 131,988 2,180 266,929 0,222

11,906 82,321 12,220 132,483 2,180 268,088 0,222

11,937 82,321 12,252 132,483 2,180 269,248 0,222

11,969 82,628 12,283 132,977 2,180 270,411 0,222

12,000 82,628 12,315 132,977 2,180 271,574 0,222

12,031 82,935 12,346 133,471 2,180 272,742 0,222

12,063 82,935 12,378 133,471 2,180 273,910 0,222

12,094 83,242 12,409 133,966 2,180 275,082 0,222

12,126 83,242 12,441 133,966 1,453 276,254 0,148

12,157 83,549 12,472 134,460 2,180 277,430 0,222

12,189 83,549 12,504 134,460 1,453 278,607 0,148

12,220 83,549 12,535 134,460 2,180 279,783 0,222

12,252 83,857 12,567 134,954 1,453 280,964 0,148

12,283 83,857 12,598 134,954 2,180 282,144 0,222

12,315 84,164 12,630 135,449 2,180 283,329 0,222

12,346 84,164 12,661 135,449 2,180 284,515 0,222

12,378 84,471 12,693 135,943 2,180 285,704 0,222

12,409 84,471 12,724 135,943 2,180 286,893 0,222

12,441 84,778 12,756 136,437 2,180 288,087 0,222

12,472 84,778 12,787 136,437 1,453 289,281 0,148

12,504 85,085 12,819 136,932 2,180 290,479 0,222

12,535 85,085 12,850 136,932 1,453 291,677 0,148

12,567 85,085 12,882 136,932 1,453 292,875 0,148

12,598 85,392 12,913 137,426 1,453 294,077 0,148

12,630 85,392 12,945 137,426 1,453 295,279 0,148

12,661 85,392 12,976 137,426 2,180 296,482 0,222

12,693 85,700 13,008 137,920 1,453 297,688 0,148

12,724 85,700 13,039 137,920 1,453 298,895 0,148

12,756 86,007 13,071 138,415 2,180 300,106 0,222

12,787 86,007 13,102 138,415 1,453 301,317 0,148

12,819 86,007 13,134 138,415 1,453 302,528 0,148

12,850 86,314 13,165 138,909 1,453 303,743 0,148

12,882 86,314 13,197 138,909 1,453 304,958 0,148

12,913 86,314 13,228 138,909 1,453 306,174 0,148

12,945 86,621 13,260 139,403 1,453 307,393 0,148

12,976 86,621 13,291 139,403 1,453 308,613 0,148

13,008 86,621 13,323 139,403 2,180 309,833 0,222

13,039 86,928 13,354 139,898 1,453 311,057 0,148

13,071 86,928 13,386 139,898 1,453 312,280 0,148

13,102 87,235 13,417 140,392 2,180 313,509 0,222

13,134 87,235 13,449 140,392 1,453 314,737 0,148

13,165 87,235 13,480 140,392 1,453 315,965 0,148

13,197 87,543 13,512 140,886 1,453 317,198 0,148

13,228 87,543 13,543 140,886 1,453 318,430 0,148

13,260 87,543 13,575 140,886 2,180 319,663 0,222

13,291 87,850 13,606 141,381 1,453 320,900 0,148

13,323 87,850 13,638 141,381 1,453 322,137 0,148

13,354 88,157 13,669 141,875 2,180 323,378 0,222

13,386 88,157 13,701 141,875 1,453 324,619 0,148

13,417 88,157 13,732 141,875 2,180 325,861 0,222

13,449 88,464 13,764 142,369 1,453 327,106 0,148

13,480 88,464 13,795 142,369 1,453 328,352 0,148

13,512 88,771 13,827 142,864 2,180 329,602 0,222

13,543 88,771 13,858 142,864 1,453 330,852 0,148

13,575 88,771 13,890 142,864 2,180 332,102 0,222

13,606 89,078 13,921 143,358 1,453 333,356 0,148

13,638 89,078 13,953 143,358 1,453 334,610 0,148

13,669 89,386 13,984 143,852 2,180 335,869 0,222

13,701 89,386 14,016 143,852 1,453 337,127 0,148

13,732 89,386 14,047 143,852 2,180 338,386 0,222

13,764 89,693 14,079 144,347 1,453 339,649 0,148

13,795 89,693 14,110 144,347 1,453 340,911 0,148

13,827 90,000 14,142 144,841 1,453 342,179 0,148

13,858 90,000 14,173 144,841 0,727 343,446 0,074

13,890 90,000 14,205 144,841 0,727 344,713 0,074

13,921 90,000 14,236 144,841 0,000 345,980 0,000

13,953 90,000 14,268 144,841 0,000 347,247 0,000

13,984 90,000 14,299 144,841 0,000 348,515 0,000

14,016 90,000 14,331 144,841 0,000 349,782 0,000

14,047 90,000 14,362 144,841 0,000 351,049 0,000

14,079 90,000 14,394 144,841 0,000 352,316 0,000

14,110 90,000 14,425 144,841 -0,727 353,583 -0,074

14,142 90,000 14,457 144,841 -0,727 354,851 -0,074

14,173 90,000 14,488 144,841 -0,727 356,118 -0,074

14,205 89,693 14,520 144,347 -0,727 357,381 -0,074

14,236 89,693 14,551 144,347 -0,727 358,644 -0,074

14,268 89,693 14,583 144,347 -0,727 359,906 -0,074

14,299 89,693 14,614 144,347 0,000 361,169 0,000

14,331 89,693 14,646 144,347 0,000 362,432 0,000

14,362 89,693 14,677 144,347 -0,727 363,695 -0,074

14,394 89,693 14,709 144,347 -0,727 364,958 -0,074

14,425 89,693 14,740 144,347 -0,727 366,221 -0,074

14,457 89,386 14,772 143,852 -0,727 367,479 -0,074

14,488 89,386 14,803 143,852 -0,727 368,738 -0,074

